Aviator Online Game Kenya: Facts Successful StrategiesContentAviator Game ✈️ Kenya ( – Exactly How To…
KrotOctober 23, 2025
As Verka Food International Limited, We are privileged and had pleasure of offering Verka Brand quality Products for over 15 years . During this time we experienced need of our consumers and have developed reputation as a reliable source for all kitchen needs. We have wide range of products from Dairy, Commodities, Oil’s, Sauces and condiments, Frozen Food, Disposables (Bio-degradable), Utensils etc. and are Proud to be the largest Ethnic Brand in Canada.
© 2022 VERKA FOOD INTERNATIONAL LTD. | BY CENTRALIZED | ALL RIGHTS RESERVED
[contact-form-7 id=”6934″ title=”Contact form 1″]
| Item | Description | GTIN |
|---|---|---|
| 103001 | Verka Almond Oil (1L x 12) | 884282000121 |
| 103002 | Verka Almond Oil (250ml x 24) | 884282000107 |
| 103003 | Verka Almond Oil (500ml x 12) | 884282000114 |
| 103004 | Verka Alsi Oil (370ml x 12) | 884282000169 |
| 103033 | Verka Kalonji Oil (110ml x 12) | 884282000251 |
| 103040 | Verka Mustard Oil (1L x 12) | 884282000152 |
| 103041 | Verka Mustard Oil (250ml x 24) | 884282000138 |
| 103042 | Verka Mustard Oil (500ml x 12) | 884282000145 |
| 103043 | Verka Mustard Oil (5L x 4) | 884282000374 |
| 103047 | Verka Peanut Oil (1L x 12) | 884282000381 |
| 103048 | Verka Peanut Oil (2L x 8) | 884282000398 |
| 103049 | Verka Peanut Oil (5L x 4) | 884282000404 |
| 103066 | Verka Sesame Oil (370ml x 12) | 884282000176 |
| 103147 | Verka Castor Oil (370ml x 12) | 884282000237 |
| 103245 | Verka Clove Oil (15ml x 12) | 884282000268 |
| 103246 | Verka Neem Oil (110ml x 12) | 884282000000 |
[contact-form-7 id=”7261″ title=”New Client Form”]
| Item | Description | GTIN |
|---|---|---|
| 103006 | Verka Brown Sugar (10 lbs x 1) | 884282110042 |
| 103007 | Verka Brown Sugar (15 lbs x 1) | 884282110059 |
| 103057 | Verka Plain Gur (1kg x 12) (Jar) | 884282111414 |
| 103069 | Verka Punjabi Shakkar (1kg x 12) | 884282111698 |
| 103070 | Verka Shakkar (2kg x 6) | 884282111773 |
| 103073 | Verka White Sugar (10 lbs x 1) | 884282110271 |
| 103074 | Verka White Sugar (15 lbs x 1) | 884282110288 |
| 103086 | Verka Brown Sugar (4 lbs x 10) | 884282110066 |
| 103089 | Verka White Sugar (4 lbs x 10) | 884282110301 |
| 103092 | Sugrain Brown Sugar (1kg x 12) | 884282110073 |
| 103093 | Sugrain Cane Sugar (1kg x 12) | 884282110318 |
| 103094 | Sugrain Icing Sugar (1kg x 12) | 884282110097 |
| 103095 | Better Brown Raw Brown Sugar (1kg x 12) | 884282110127 |
| 103117 | Verka Vermicelli Nest (300g x 20) | 884282110639 |
| 103125 | Verka Masala Gur (Jar)(1kg x 12) | 884282111421 |
| 103101 | Sugrain Brown Sugar (2kg x 6) | 884282110158 |
| 107075 | Begum Basmati Rice (1 x 10 lbs) | 8906000591758 |
| 112224 | Verka Sooji (4 lbs x 10) | 884282002026 |
| 103102 | Sugrain Cane Sugar (2kg x 6) | 884282110332 |
| 103283 | Verka Besan (4 lbs x 10) | 884282002002 |
| 103262 | Verka Ragi Flour (2 lbs x 10) | 884282001883 |
| 107057 | Verka Classic Basmati Rice (1121) (10 lbs x 1) | 884282100326 |
| 107058 | Verka Basmati Rice (10 lbs x 1) | 884282100340 |
| 107071 | Verka Cream Sella Basmati Rice (10 lbs x 1) | 884282100494 |
| 107072 | Verka Brown Basmati Rice (1 x 4.54 kg) | 884282100364 |
| 107074 | Verka Golden Sella Basmati Rice (10 lbs x 1) | 884282100388 |
| 107076 | Verka Sona Masoori Rice (20lb x 1) | 884282100395 |
| 107078 | Verka Basmati Rice (1121 Raw) (1 x 40 lbs) | 884282100333 |
| 112027 | Gur Kohlapuri (10kg x 1) - RED BUCKET | |
| 112028 | Gur Kohlapuri (10kg x 1) - CLEAR PACK | |
| 112029 | Verka Gur Kohlapuri (Jaggery) (1kg x 10) - Clear Pack | 884282110721 |
| 112184 | Verka Gur Kohlapuri (Jaggery) (500g x 20) - Clear Pack | 884282110745 |
| 112218 | Gur Kohlapuri (5kg x 1) - CLEAR PACK | |
| 112032 | Gur Masala (10kg X 1) | |
| 112034 | Gur Plain (10kg X 1) | |
| 112225 | Verka Multigrain Flour (10 lbs x 1) | 884282002057 |
| 112228 | Verka Chakki Fresh Atta Flour (1 x 20 lbs) | 884282002040 |
| LENTILS CATEGORY | ||
| Item No. | Item Description | Barcode |
| 123804 | Verka Arhar Dal (Toor) (2 lbs x 20) | |
| 123808 | Verka Black Chana (2 lbs x 20) | |
| 123812 | Verka Black Eye Beans (2 lbs x 20) | |
| 123816 | Verka Chana Dal (2 lbs x 20) | |
| 123820 | Verka Chick Peas (2 lbs x 20) | |
| 123824 | Verka Green Chana (2 lbs x 20) | |
| 123828 | Verka Green Peas (2 lbs x 20) | |
| 123832 | Verka Malka Masar (2 lbs x 20) | |
| 123836 | Verka Masar Whole (2 lbs x 20) - Brown | |
| 123840 | Verka Moong Chilka (2 lbs x 20) | |
| 123844 | Verka Moong Wash (2 lbs x 20) | |
| 123848 | Verka Moong Whole (2 lbs x 20) | |
| 123852 | Verka Moth Dal (2 lbs x 20) | |
| 123856 | Verka Red Kidney Beans Dark (2 lbs x 20) | |
| 123860 | Verka Red Kidney Beans Light (2 lbs x 20) | |
| 123864 | Verka Red Lentil Split (2 lbs x 20) | |
| 123868 | Verka Urad Chilka (2 lbs x 20) | |
| 123872 | Verka Urad Gota (2 lbs x 20) | |
| 123876 | Verka Urad Wash (2 lbs x 20) | |
| 123880 | Verka Urad Whole (2 lbs x 20) | |
| 123884 | Verka Yellow Split Peas (2 lbs x 20) | |
| 123888 | Verka Rajma Jammu (4 lbs x 10) | |
| 123891 | Verka Mix Dal (4 lbs x 10) | |
| 123894 | Verka Yellow Whole Peas (4 lbs x 10) | |
| BULK ITEMS CATEGORY | ||
| Item No. | Item Description | Barcode |
| 113000 | Arhar / Toor Dal (25kg x 1) | |
| 113002 | Black Chana (25kg x 1) | |
| 113004 | Chana Dal (55 lbs x 1) | |
| 113005 | Kabuli Chick Peas (8mm) (55 lbs x 1) | |
| 113006 | Green Chana (55 lbs x 1) | |
| 113007 | Green Peas (55 lbs x 1) | |
| 113011 | Kidney Beans (Dark) (25kg x 1) | |
| 113012 | Kidney Beans (Light) (25kg x 1) | |
| 113013 | Malka Masar-Football (25kg x 1) | |
| 113014 | Moong Beans (Whole) (25kg x 1) | |
| 113015 | Moong Split with Husk (Chilka) (25kg x 1) | |
| 113016 | Moong Wash (Split w/o Husk) (25kg x 1) | |
| 113018 | Moth Dal (25kg x 1) | |
| 113020 | Red Lentil Split (25kg x 1) | |
| 113021 | Red Lentil Whole (Masar Whole) (55 lbs x 1) | |
| 113030 | Urad Chilka (Split) with Husk (25kg x 1) | |
| 113031 | Urad Gota (25kg x 1) | |
| 113032 | Urad Split (Wash) w/o Husk (25kg x 1) | |
| 113033 | Urad Whole (Mahn Dal) (25kg x 1) | |
| 113034 | Yellow Split Peas (55 lbs x 1) | |
| 113108 | Extra Large Green Lentil (55 lbs x 1) | |
| 113114 | Chick Peas 12 mm (25 Kgs) | |
| 113136 | Yellow Whole Peas (55lbs) | |
| 113137 | Black Eye Bean (55lbs x 1) | |
| 113138 | Kabuli Chick Peas (9mm) (55 lbs x 1) | |
| 113139 | Jammu Rajma (25kgx1) | |
| 113051 | Babaji Vegetable Shortening (20 kgs x 1) | |
| 113052 | Verka Deep Frying Oil (16 ltr tin x 1) | |
| 113053 | Babaji Vegetable Ghee (18 ltr pail x 1) | |
| 113135 | Brown Sugar (1000kg X 1) | |
| 113140 | Thailand Brown Sugar (50 kg) | |
| 114007 | Black Pepper Whole (20kg x 1) | |
| 114012 | Coriander Seeds (Dhania Whole) (20kg x 1) Indian | |
| 114014 | Coriander Powder (Dhania powder) (20kg x 1) | |
| 114016 | Cumin Seeds (Jeera Whole) (20kg x 1) | |
| 114026 | Fenugreek Seeds (Methi) (20kg x 1) | |
| 114049 | Turmeric Powder (Haldi) (20kg x 1) | |
| 114052 | Ginger Powder (20kg x 1) | |
| 114054 | Sooji (Bulk) (44 lbs x 1) | |
| 114103 | Red Chilli Powder (20kg x 1) | |
| 114105 | Big Cardamom (20kg x 1) | |
| 114125 | Cumin Powder (20kg x 1) | |
| 114140 | Verka Poha Thick (2 lbs x 10) | |
| 114189 | Green Cardamom (50kg x 1) | |
| 113020 | Red Lentil Split (25kg x 1) | |
| 113021 | Red Lentil Whole (Masar Whole) (55 lbs x 1) | |
| 113030 | Urad Chilka (Split) with Husk (25kg x 1) | |
| 113031 | Urad Gota (25kg x 1) | |
| 113032 | Urad Split (Wash) w/o Husk (25kg x 1) | |
| 113033 | Urad Whole (Mahn Dal) (25kg x 1) | |
| 113034 | Yellow Split Peas (55 lbs x 1) | |
| 113108 | Extra Large Green Lentil (55 lbs x 1) | |
| 113114 | Chick Peas 12 mm (25 Kgs) | |
| 113136 | Yellow Whole Peas (55lbs) | |
| 113137 | Black Eye Bean (55lbs x 1) | |
| 113138 | Kabuli Chick Peas (9mm) (55 lbs x 1) | |
| 113139 | Jammu Rajma (25kgx1) | |
| 113051 | Babaji Vegetable Shortening (20 kgs x 1) | |
| 113052 | Verka Deep Frying Oil (16 ltr tin x 1) | |
| 113053 | Babaji Vegetable Ghee (18 ltr pail x 1) |
| Item | Description | GTIN |
|---|---|---|
| 103241 | Verka Sutar Feni (100g x 50) | 884282230955 |
| 103272 | Verka Holi Colour (24 x 500 gm) | 884282231723 |
| 112067 | Rangoli Colors (200g x 50) | |
| 112125 | Verka Diwali Gift Basket (1EA x 1) | 884282003214 |
| 112135 | Caram Board Gitti Set | |
| 112161 | Caramboard (32 x 32)6mm (4pc x 1) | |
| 112196 | Caramboard (35 x 35)6mm (2pcs x 1) | 884282011431 |
| 112230 | Folding Bed Double Premium Quality (1x1) | |
| 112232 | Folding Bed Double Premium Quality-Indian Style(1x1) | |
| 112233 | Folding Bed Double Premium Quality ( Queen Size ) | |
| 112024 | Folding Beds Double Nawar India (1Pcs) | |
| 112003 | Atul Mehndi (Heena) (1kg x 1) 30 pcs in master case | |
| 112004 | Atul Mehndi (Heena) (250g x 1) 80pcs in master case | 884282112107 |
| 112005 | Atul Mehndi (Heena) (500g x 1) 60 pcs in master case | |
| 116117 | Emirates Vermicelli Nest (400g x 24) | 6291047020791 |
| 116028 | Lijjat Papad (Jeera) (200g x 20) | 8901441010011 |
| 116029 | Lijjat Plain Udad Papad (200g x 20) | 8901441010912 |
| 116031 | Lijjat Papad (Punjabi Masala) (200g x 20) | 8901441017010 |
| 116034 | Lijjat Udad Black Pepper Papad (200g x 20) | 8901441011018 |
| 116233 | Rakhi Single Thread (1 x 1) PLU#3260 | |
| 116234 | Rakhi Cards (1 x 5) | |
| 116236 | Cotton Bati Round (1 x 12) | |
| 116255 | Fancy Diya with Wax (50 x 2) | |
| 116256 | Fancy Diya w/o Wax (50 x 2) | 884282230993 |
| 116257 | Fancy Diya With Wax (50 x 4) | 884282231006 |
| 116258 | Fancy Diya w/o Wax (50 x 4) | 884282231013 |
| 116276 | Cotton Bati Long (600 pkt) | 884282011189 |
| 116289 | Plain Diya Small (50 x 6) | 884282230979 |
| 116290 | Plain Diya Medium (50 x 4) | 884282230962 |
| 116294 | Hattri (Laxmi Ganesh Temple)#4 (1x1) Red/Orange | 884282011172 |
| 116301 | Rakhi Band (1 x 1) PLU#3261 | |
| 116302 | Rakhi Premium Designer/Fashion (1 x 1) PLU#3262 | |
| WINTER SNACKS CATEGORY | ||
| Item No. | Item Description | Barcode |
| 103038 | Verka Mamra Ladoo (100g x 50) | 884282110868 |
| 103051 | Verka Peanut Chikki (200g x 50) | 884282110776 |
| 103052 | Verka Peanut Gachak (400g x 24) BOX PACK | 884282111285 |
| 103053 | Verka Peanut Gachak (400g x 24) DOUBLE DECKER | 884282111285 |
| 103063 | Verka Sesame Chikki (200g x 50) | 884282110769 |
| 103097 | Verka Rajgira Chikki (100g x 60) | 884282110837 |
| 103098 | Verka Rajgira Ladoo (100g x 50) | 884282110844 |
| 103100 | Verka Mamra Chikki (100g x 60) | 884282110851 |
| 103109 | Verka Gur Rewri(400g x 24) Tray Packing | 884282111308 |
| 103110 | Verka Sugar Rewri(400g x 24) Tray Packing | 884282111315 |
| 103111 | Verka Gur Rewri (1kg X 12) | 884282111674 |
| 103112 | Verka Sugar Rewri (1kg X 12) | 884282111681 |
| 112124 | Verka Assorted Gachak (800g x 16) | 884282111551 |
| 112220 | Verka Sesame Ladoo (200g x 50) | 884282110820 |
| 116111 | Verka Roasted Peanuts (908g x 25) | 884282111193 |
| 103114 | Verka Mazafati Dates (450g x 24) | 685757208123 |
| 116109 | Verka Roasted Peanuts (55 lbs x 1) |
| Item | Description | GTIN |
|---|---|---|
| 111033 | Verka GREEN LINE 8' Fork (20EA x 50) | 884282009988 |
| 111035 | Verka GREEN LINE 7' Plate (20 x 50) | 884282009902 |
| 111036 | Verka GREEN LINE 9' Plate (20 x 25) | 884282009896 |
| 111037 | Verka GREEN LINE 6 OZ Bowl (20 x 50) | 884282009933 |
| 111038 | Verka GREEN LINE 12 OZ Bowl (20EA x 50) | 884282009926 |
| 111039 | Verka GREEN LINE 8 OZ Cup (20 x 50) | 884282009957 |
| 111040 | Verka GREEN LINE 12 OZ Cup (20 x 50) | 884282009964 |
| 111041 | Verka GREEN LINE 8' Spoon (20 x 50) | 884282009971 |
| 111042 | Verka GREEN LINE 6 Compartment Tray (40Pc x 8Pkt) | 884282009865 |
| 111043 | Verka GREEN LINE 6 Compartment Tray (20Pc x 15Pkt) | 884282009889 |
| 111044 | Verka GREEN LINE 6 Compartment Tray (75Pc x 4Pkt) | 884282009872 |
| 111045 | Verka GREEN LINE 6 Compartment Tray (40Pc x 8Pkt) - Red Color | 884282009865 |
| 111046 | Verka GREEN LINE 6 Compartment Tray (20Pc x 15Pkt) - Red Color | 884282009889 |
| 111047 | Verka GREEN LINE 6 Compartment Tray (75Pc x 4Pkt) - Red Color | 884282009872 |
| 111051 | Verka 6oz Bowls - Red(25Pcx40Pkt) | 884282010045 |
| 111052 | Verka 12oz Bowls - Red(25Pcsx20Pkts) | 884282009995 |
| 111053 | Verka 16oz Cups - Red(50Pcsx20Pkts | |
| 111054 | Verka 8oz Bowls - Red (25Pc x 40Pkt) | |
| 111071 | Verka GREEN LINE 5 compartment food tray (100x4) | 884282009797 |
| 111072 | Verka GREEN LINE 3 compartment plate 10" (75x6) | 884282009803 |
| 111073 | Verka GREEN LINE round plate 10" (20x15) | 884282009810 |
| 111074 | Verka GREEN LINE 33oz Bowl (20X20) | 884282009780 |
| 115003 | American Tray 6 Compartment Steel (1 x 1EA) | 884282010809 |
| 115010 | Verka Wood Rolling Pin (1x 1) | 884282011349 |
| 115009 | Verka Wooden Belan ( 30 x 1) | 884282011301 |
| 115096 | Garvi Steel No. 11 With Lid | 884282010526 |
| 115097 | Garvi Steel No. 9 With Lid (1 x 1) | 884282011080 |
| 115139 | Jug Steel With Cover (1x 1) | 884282010601 |
| 115140 | Jug Steel Without Cover (1x 1) | 884282010618 |
| 115150 | Katori 6' Design-Iodine Cup (1 x 1) | |
| 115151 | Khomcha (Sagan Thaal) 13' (1x 1) | 884282010656 |
| 115152 | Khomcha (Sagan Thaal) 14' (1 x 1) | 884282010663 |
| 115153 | Khomcha (Sagan Thaal) 15' (1x 1) | 884282010670 |
| 115154 | Khomcha (Sagan Thaal) 16' (1 x 1) | 884282010687 |
| 115158 | Lemon Squeezer Steel (60 x 1) | 884282011028 |
| 115163 | Masala Dabba With Glass Lid #10(1 x 1) | 884282011509 |
| 115164 | Masala Dabba With Glass Lid #11 (1 x 1) | 884282010779 |
| 115165 | Masala Dabba With Steel Lid #11 (1 x 1) | 884282010780 |
| 115168 | Masala Dabba SS Copper (20 x 1) | |
| 115179 | Parat Small 17' (25 x 1) | |
| 115207 | Verka Table Spoons (6ea x 30) | 884282011417 |
| 115230 | Verka Marble Mortar & Pestle 4' x 4' - White (8 x 1) | 884282010694 |
| 115232 | Verka Marble Mortar & Pestle 4' x 4' - Dark Grey (8 x 1) | 884282010694 |
| 115233 | Marble Mortar & Pestle 5¼' x 5¼' - White (8 x 1) | 884282010700 |
| 115234 | Marble Mortar & Pestle 5¼' x 5¼' - Green (8 x 1) | 884282010700 |
| 115237 | Marble Trivet (Chakla) 10' (8 x 1) | 884282010731 |
| 115238 | Marble Trivet (Chakla) 12' (6 x 1) | 884282010748 |
| 115241 | Marble Trivet (Chakla) 12' (4 x 1) | |
| 115244 | Children Tray Square | |
| 115245 | Verka Stainless Steel Casserole 30cm w/ Lid (8x1) | 884282014029 |
| 115246 | Verka Stainless Steel Casserole 28cm w/ Lid (8x1) | 884282014012 |
| 115247 | Verka Stainless Steel Milk Pan w/o Lid 16cm (12x1) | 884282013978 |
| 115248 | Verka Stainless Steel Milk Pan w/o Lid 18cm(12x1) | 884282013985 |
| 115249 | Verka Stainless Steel Milk Pan w/o Lid 20cm (12x1) | 884282013992 |
| 115226 | Verka Tea Stainer (12 EA x 1) | 884282014258 |
| 115242 | Verka Wooden Trivet (Chakla) (20 x 1) | 884282011196 |
| 115250 | Marble Rolling Pin (6 x 1) | 884282011035 |
| 115251 | Verka Stainless Steel Casserole 24cm w/ Lid (8x1) | 884282014005 |
| 115257 | Tava Cast Iron Folding Handle (10 x 1) | |
| 115258 | Verka Stainless Steel Karahi 32cm w/ Lid (4x1) | 884282014036 |
| 115259 | Verka Anodised Iron Karahi 36cm Two Ear w/Lid (2EA x 1) | 884282014043 |
| 115260 | Verka Anodised Iron Karahi 32cm Two Ear w/Lid (4EA x 1) | 884282013947 |
| 115261 | Verka Anodised Iron Karahi 30cm Two Ear w/Lid (4EA x 1) | 884282013930 |
| 115262 | Verka Anodised Iron Karahi 28cm Two Ear w/Lid (4EA x 1) | 884282013893 |
| 115265 | Verka Anodised Iron Karahi 24cm Long Handle w/Lid (6 x 1) | 884282013695 |
| 115266 | Verka Anodised Iron Karahi 20cm Long Handle w/Lid (6 x 1) | 884282013688 |
| 115267 | Verka Anodised Iron Karahi 24cm Long Handle (4EA x 1) | 884282013794 |
| 115268 | Verka Iron Tawa with Wooden Handle 26 cm(6X1) | |
| 115270 | Verka Anodised Iron Karahi 30cm Two Ear (4EA x 1) | 884282013770 |
| 115272 | Verka Anodised Iron Karahi with 24 cm Long Handle (6X1) | 884282014104 |
| 115306 | Aluminium Tope Set w/cover 44,46,48,50 (4pc x1) | |
| 115308 | Tanki Dabba(Tight lid)(8,10,12) | 884282010892 |
| 115310 | Bhojan Thaal (Round)'4'Bowl | |
| 115342 | Garvi Steel No. 10 With Lid (1X 1) | 884282010519 |
| 115343 | Garvi Steel No. 12 With Lid | 884282011097 |
| 115349 | Marble Salt n Pepper 8 in case | 736105740045 |
| 115362 | Kadai w/ Lid (55cm) (1x1) | |
| 115364 | Verka Stainless Steel Milk Pan 16cm w/ Lid (4 x 1) | |
| 115365 | Verka Stainless Steel Milk Pan 16cm w/ Lid (8x 1) | 884282013954 |
| 115366 | Verka Stainless Steel Milk Pan 18cm w/ Lid (8x 1) | |
| 115367 | Verka Stainless Steel Potato Mesh(24 x 1) | 884282014180 |
| 115368 | Verka Stainless Steel Slotted Turner (24 x 1) | 884282014173 |
| 115369 | Verka Stainless Steel Solid Turner (Palta)(24 x 1) | 884282014166 |
| 115370 | Verka Stainless Steel Small Laddle(Kerchi)(24 x 1) | 884282014142 |
| 115371 | Verka Stainless Steel Large Laddle(Kerchi)(24 x 1) | 884282014159 |
| 115372 | Verka Stainless Steel Skimmer (Jharni) (24 x 1) | 884282014128 |
| 115373 | Verka Stainless Steel Basting Spoon (24 x 1) | 884282014135 |
| 115375 | Verka Aluminium Non-Stick Milk Pan 18cm w/ Lid(12 x 1) | 884282014081 |
| 115376 | Verka Aluminium Non-Stick Milk Pan 16cm w/ Lid(12 x 1) | 884282014074 |
| 115377 | Verka Aluminium Milk Pan 16cm w/ Lid(12 x 1) | 884282014050 |
| 115378 | Verka Aluminium Milk Pan 18cm w/ Lid(12 x 1) | 884282014067 |
| 115379 | Verka Tawa 26cm (1 x 8pc) | 884282010588 |
| 115408 | Tanki Dabba (12,14,16) | 884282229799 |
| 115411 | Verka Aluminium Casserole 24 cms x 6 c/s | 884282009599 |
| 115412 | Verka Aluminium Casserole 28 cms x 6 c/s | 884282009605 |
| 115413 | Verka Aluminium Wok (Karahi) 28 cms x 6 c/s | 884282009612 |
| 115414 | Verka Aluminium Wok (Karahi) 32 cms x 6 c/s | 884282009629 |
| 115415 | Verka Aluminium Fry Pan 26 cms x 6 c/s | 884282009636 |
| 115421 | Verka Anodised Iron Karahi 20cm (6EA x 1) | 884282013701 |
| 115422 | Verka Anodised Iron Karahi 20cm w/ long handle (6EA x 1) | 884282013718 |
| 115423 | Verka Anodised Iron Karahi 24cm (6EA x 1) | 884282013725 |
| 115424 | Verka Anodised Iron Karahi 28cm (4EA x 1) | 884282013732 |
| 115425 | Verka Anodised Iron Karahi 32cm (4EA x 1) | 884282013756 |
| 115426 | Verka Anodised Iron Karahi 36cm (2EA x 1) | 884282013763 |
| 115462 | Marble Cheese Board with lid 4pcs | 736105740083 |
| 115466 | Verka Wooden Bowl 11.5' (1 x 4pc) | 884282014197 |
| 115467 | Verka Wooden Bowl 14' (1 x 4pc) | 884282014210 |
| 115468 | Verka Wooden Bowl 13' (1 x 4pc) | 884282014203 |
| 115510 | Verka Flat Tawa 28cm Non Stick 12X1EA | 884282010991 |
| 115554 | Verka Tea Spoon (6ea x 30) | 884282010854 |
| 115555 | Verka Dinner Fork (6ea x 30) | 884282010847 |
| 115569 | Garvi s/s No.8 | |
| 115571 | Tanki Dabba (10,12,14,16) | |
| 115572 | Stainless Steel Julie Glass (1x1) | 884282010533 |
| 115576 | Silver Touch Biding Flower Khomcha #13 | |
| 115577 | Silver Touch Flower Khomcha 12 (1x1) | |
| 115579 | Puri Dabba Glass#10 (1x1) | |
| 115580 | Tera Serving Kadai #1 (1x1) | |
| 115581 | Tera Hyderabadi Handi With Cover#2(1x1) | 884282231273 |
| 115585 | Tera Tawa (1x1) | 884282231266 |
| 115586 | Tera Thali 32 (1x1) | 884282231419 |
| 115588 | Tera Copper Glass Biding (1x1) | 884282231457 |
| 115589 | Verka Copper Electrified Herbal Jug (1x1) | 884282231464 |
| 115590 | Tera Brass Dhoop Aarti | 884282231488 |
| 115591 | Tera Copper & Steel Serving Spoon (1x1) | 884282231396 |
| 115595 | Punjabi Samosa Bhojan Patra #14 | |
| 115596 | Punjabi Samosa Bhojan Patra #15 | |
| 115597 | Diamond Bhojan Patra#14 | |
| 115598 | Diamond Bhojan Patra #15 | |
| 115599 | New Deluxe Bhojan Patra #14 | |
| 115600 | New Deluxe Bhojan Patra #15 | |
| 115602 | Silver Touch Biding Flower Khomcha #14 | |
| 115604 | Silver Touch Flower Khomcha#15 (1x1) | 884282011639 |
| 115605 | Puri Dabba Glass#11 (1x1) | |
| 115606 | Tera Serving Kadai #2 (1x1) | 884282231235 |
| 115607 | Tera Serving Kadai #3(1x1) | 884282231242 |
| 115608 | Tera Serving Kadai #4 (1x1) | 884282231259 |
| 115609 | Tera Hyderabadi Handi with Cover #3 | 884282231402 |
| 115610 | Tera Hyderabadi Handi with Cover #4 | 884282231297 |
| 115611 | Tera Hyderabadi Handi w/o Cover #2 | 884282231303 |
| 115612 | Tera Hyderabadi Handi w/o Cover #3 | 884282231310 |
| 115613 | Tera Hyderabadi Handi w/o Cover #4 | 884282231327 |
| 115617 | Tera Thali #34 | 884282231426 |
| 115619 | Tera Brass Agarbatti Stand (1x1) | 884282231495 |
| 115620 | Tera Brass Deepak Stand (1x1) | 884282231501 |
| 115624 | Canister Set #1(4x4) | |
| 115625 | Canister Set # 2(4x4) | 884282231273 |
| 115626 | Canister Set # 3(4x4) | |
| 115627 | Canister Set # 4(4x4) | |
| 115628 | Canister Set # 5(4x4) | |
| 115629 | Canister Set # 6(4x4) | |
| 115630 | Verka Stainless Steel Pressure Cooker - 3L (4 x 1) | 884282013909 |
| 115631 | Verka Stainless Steel Pressure Cooker - 5L (4 x 1) | 884282013916 |
| 115632 | Verka Stainless Steel Pressure Cooker - 7L (4 x 1) | 884282013923 |
| 115633 | Verka Copper Hammered Glass (2x1) | 884282231600 |
| 115634 | Verka Anodised Milk Pan 18cm w/lid (6x1) | 884282013817 |
| 115635 | Verka Anodised Karahi 28cm w/lid (6x1) | 884282013824 |
| 115636 | Verka Anodised Karahi 32cm w/lid (6x1) | 884282013831 |
| 115637 | Verka Anodised Casserole 24cm w/lid (6x1) | 884282013848 |
| 115638 | Verka Anodised Casserole 28cm w/lid (6x1) | 884282013855 |
| 115639 | Verka Anodised Non-Stick Fry Pan 26cm w/lid (6x1) | 884282013862 |
| 115640 | Verka Anodised Heavyduty Tawa 33cm (Non Stick) (6x1) | 884282013879 |
| 115806 | Verka Iron Tawa 26cm (6 X 1 EA) | 884282010588 |
| 115810 | Verka Copper Hammered Bottle and Glass Set (1EA x 6) | 884282231631 |
| 115825 | Khomcha (Sagan Thaal) 14' (12 X 1 EA) | 884282011691 |
| 115826 | Khomcha (Sagan Thaal) 15' (12 X 1 EA) | 884282011707 |
| 115827 | Khomcha (Sagan Thaal) 16' (12 X 1 EA) | 884282011714 |
| 115828 | Diamond Bhojan Patra #15 (12 X 1 EA) | 884282011721 |
| 115829 | Masala Dabba With Steel Lid #10 (1x 1) | 884282011738 |
| 115838 | Verka 3-Ply SS Tawa 26cm (6EA X1) | 884282011820 |
| 115839 | Verka 3-Ply Tawa w/ Non Stick Marble Coating (6EA x 1) | 884282014098 |
| 115832 | Stainless Steel Fancy Katori Small (1x 1) | 884282011769 |
| 115833 | Stainless Steel Fancy Katori Medium (1x 1) | 884282011776 |
| 115834 | Stainless Steel Reg. Katori Medium (1x 1) | 884282011783 |
| 115835 | Stainless Steel Reg. Katori Small (1x 1) | 884282011790 |
| Item | Description | GTIN |
|---|---|---|
| 109131 | Verka Sooji Rusk (350g x 24) | 884282111025 |
| 109132 | Verka Sooji Rusk (600g x 12) | 884282111131 |
| 109164 | Verka Punjabi Vegetarian Cookies (2.5 lbs x 9) | 884282110899 |
| 109165 | Verka Sooji Cookies (2.5 lbs x 9) | 884282110912 |
| 109166 | Verka Punjabi Vegetarian Whole Wheat Cookies (2.5 lbs x 9) | 884282110882 |
| 109167 | Verka Gur Cookies (2.5 lbs x 9) | 884282110905 |
| 109168 | Verka Flax/Gur & Alsi Cookies (2.5 lbs x 9) | 884282111018 |
| 109169 | Verka Ginger Gur Cookies (2.5 lbs x 9) | 884282110998 |
| 109171 | Verka Cake Rusk (800g x 14) | 884282110967 |
| 109172 | Verka Eggless Cake Rusk (800g x 14) | 884282110950 |
| 109179 | Verka Jeera Cookies(2.5lbs x 9) | 884282110981 |
| 109187 | Verka Baked Bites Combo Pack Cookies (1.05 kg x 12) | 884282110554 |
| 109194 | Verka Baked Bites Jeera Cookies (400g x 24) | 884282110523 |
| 109195 | Verka Baked Bites Ajwain Cookies (400g x 24) | 884282110530 |
| 109196 | Verka Baked Bites Kaju Pista Cookies (400g x 24) | 884282110547 |
| 109198 | Verka Pound Cake Almond (400g x 12) | 884282110455 |
| 109199 | Verka Pound Cake Coconut (400g x 12) | 884282110448 |
| 109200 | Verka Pound Cake Fruit (400g x 12) | 884282110431 |
| 109201 | Verka Pound Cake Marble (400g x 12) | 884282110424 |
| 109202 | Verka Pound Cake Vanilla (400g x 12) | 884282110417 |
| 109223 | Verka Pound Cake Banana (400g x 12) | 884282110462 |
| 109224 | Verka Pound Cake Mango (400g x 12) | 884282110479 |
